ตารางข้อมูลผู้เข้าใช้งานแอปพลิเคชัน NPCS

No IP Address User Agent Browser Page URL OS Visit Time
121276 118.172.254.220 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Safari /npcs/ Windows 10 2025-03-25 16:51:51
121277 118.172.254.220 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15 Safari /npcs/t-npcs/ Mac OS X 2025-03-25 11:33:20
121278 118.172.254.220 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Safari/605.1.15 Safari /npcs/ Mac OS X 2025-03-25 11:32:58
121279 118.172.254.220 Mozilla/5.0 (iPad; CPU OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.99 Mobile/15E148 Safari/604.1 Safari /npcs/teacher-innovation/ Mac OS X 2025-03-25 10:00:21
121280 118.172.254.220 Mozilla/5.0 (iPad; CPU OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.99 Mobile/15E148 Safari/604.1 Safari /npcs/innovation/ Mac OS X 2025-03-25 09:46:04
121281 118.172.254.220 Mozilla/5.0 (iPad; CPU OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/134.0.6998.99 Mobile/15E148 Safari/604.1 Safari /npcs/ Mac OS X 2025-03-25 09:45:49
121282 118.172.254.220 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Safari /npcs/final-primary/ Windows 10 2025-03-25 09:45:00
121283 118.172.254.220 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Safari /npcs/final-exam/ Windows 10 2025-03-25 09:40:33
121284 118.172.254.220 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Safari /npcs/t-npcs/ Windows 10 2025-03-25 09:37:46
121285 118.172.254.220 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Safari /npcs/n-net-primary/ Windows 10 2025-03-25 09:04:56
121286 118.172.254.220 Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 Safari /npcs/n-net/ Windows 10 2025-03-25 09:04:34
121287 182.232.117.196 NetworkingExtension/8620.2.4.10.8 Network/4277.82.1 iOS/18.3.2 N/A /npcs/npcs/wp-content/uploads/2024/05/41-1024x310.jpg Unknown OS 2025-03-24 19:26:01
121288 182.232.117.196 NetworkingExtension/8620.2.4.10.8 Network/4277.82.1 iOS/18.3.2 N/A /npcs/npcs/wp-content/uploads/2024/05/43-1024x310.jpg Unknown OS 2025-03-24 19:26:01
121289 182.232.117.196 NetworkingExtension/8620.2.4.10.8 Network/4277.82.1 iOS/18.3.2 N/A /npcs/npcs/wp-content/uploads/2024/05/40-1024x310.jpg Unknown OS 2025-03-24 19:26:00
121290 182.232.117.196 Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebookexternalhit/1.1 Facebot Twitterbot/1.0 Safari /npcs/n-net-high-school/ Mac OS X 2025-03-24 19:25:48